Public offer documents
On this page you will find all documents relating to Reggeborgh's offer for all VolkerWessels shares.
| Date | Subject | 
| 18 march 2020 | Delisting | 
| 16 march 2020 | Final results of the Offer for VolkerWessels: Reggeborgh will hold 97.79% of the Shares | 
| 02 march 2020 | Reggeborgh declares Offer for VolkerWessels unconditional and will hold 94.95% of the Shares | 
| 23 december 2019 | Launch press release | 
| 23 december 2019 | Offer Memorandum | 
| 23 december 2019 | Position Statement | 
| 12 november 2019 |